Floor: 2
Bedrooms: 3
Bathrooms: 3
Internal Approximate Area: 90.00 m2
External Approximate Area: 12.00 m2
Other properties in the same building in Prevost House & Phillimore House
Property | Beds | Int. Approx. Area | Ext. Approx. Area | Reserve Price | |
PH 1 | 3 | 90.00m2 | 12.00m2 | £280,000 | View Details Add to Tender List |
PH 3 | 3 | 90.00m2 | 12.00m2 | £290,000 | View Details Add to Tender List |
PH 5 | 3 | 90.00m2 | 12.00m2 | £299,000 | View Details Add to Tender List |
PH 2 | 3 | 90.00m2 | 12.00m2 | £280,000 | View Details Add to Tender List |
PH 4 | 3 | 90.00m2 | 12.00m2 | £290,000 | View Details Add to Tender List |
Tendering Closed
Sorry tendering has closed, you can no longer log in.